| Company name | CIENCO4 Japan Bridge Co., Ltd. | 
| (English name) | CIENCO4 JAPAN BRIDGE Joint Stock Company (abbreviation: C4JB) | 
| Headquarters location | 10th Floor, ICON4 Building, No. 243A La Thanh Street, Lang Thuong Ward, Dong Da District, Hanoi City, Vietnam | 
| Southern Office | 180 Nguyen Thi Minh Kai Road, District 3, Ho Chi Minh City CIENCO4 Tower Building 14th floor | 
| Central Office | 29, Kuang Chun Road, Vinh City, Nghe An CIENCO4 Group Building 7th Floor | 
| Japan Liaison Office | Wintonbury House 24, 1-8-4 Wakaba, Shinjuku-ku, Tokyo Within the limited liability company World Business Investment  | 
| Capital | 12.3 billion VNDONG (about 60 million yen) | 
| Date of establishment | July 6, 2021 | 
Business content
- Renewal business for air conditioning equipment, sanitary equipment, etc.
 - Same as above Construction security service business
 - Development and consulting of renewable energy (wind power generation / solar power generation) business
 - Commercialization and dissemination activities of advanced agriculture that introduced the latest technology
 - Support projects such as learning Japanese and sending out human resources including Vietnamese technical intern trainees, related operations and businesses
 - Comprehensive consultant for overseas companies
 
Member of the Board of Directors and Executive Officers
| Chairman and Legal Representative | YOKOYAMA TORU | 
| Vice Chairman and Legal Representative | NGUYEN TUAN HUYNH | 
| General Director and Legal Representative | SHIRAKURA KAZUHIRO | 
| Director | HIRAI CHIHARU | 
| Director | WATANABE KOSHI | 
| Director | VAN HONG TUAN | 
| Director | NGUYEN ANH TAN | 
| Director | PHAM TIEN DUNG | 
| Executive Officer | TRAN VAN KHANH | 
| Executive Officer | TSUBOI TAKU | 
| Executive Officer | HARUYAMA TOSHIHIRO | 
| Executive Officer | PHAM VAN HIEU | 


